For most entrepreneurs, the dream of building an enterprise and exiting is somewhat of the “Holy Grail“. With the Holy Grail in mind, Brisbane and South East Queensland has been host to some significant technology business sales over last decade. Below is a list of just some of the technology company exits which we are aware of and a link to the source where the sale was publicly reported:
Business | Sale or Exit Date | Services | Sale Amount | Buyer or Exit | Source |
---|---|---|---|---|---|
Wotif.com | 2014 | Accommodation Services | A$703 million | Expedia (US) | Financial Review |
Ezidebit | 2014 | Electronic payments processing business | A$305 million | Global Payments (US) | Courier Mail |
Neural Networks | 2014 | Communication and data services | A$350,000 | Inabox Group | Inabox Media Release |
We Are Hunted | 2013 | Tracks world’s most popular emerging songs on a social web in real-time | A$20 million (speculated) | Aliagroup | |
Pipe Networks | 2009 | Leading provider of wholesale and corporate telecommunications infrastructure | A$373 million | TPG Telecom | TPG Telecom |
Devnet | 2011 | Cloud computing solutions provider, Google partner and apps specialist | Undisclosed | Cloud Sherpas | Cloud Sherpas |
Digicon | 2013 | Digital consultancy firm | Undisclosed | Deloitte | Deloitte |
Big Bridge | 2013 | Digital marketing and video production house | Undisclosed | Speedwell | Speedwell |
CVS Dude/Codesion | 2010 | Agile application lifecycle management | Undisclosed | CollabNet | CollabNet |
BlueFreeway | 2007 | Global digital and interactive marketing communications | Undisclosed | Exit | BlueFreeway Media Release |
If you know of any other technology company exits, please let us know, and we will update the table above. Let’s prove that Brisbane and South East Queensland leads the country for sales and exits of Technology Companies!
Further information
If you need further information about selling your enterprise, contact us for a confidential and obligation-free discussion:

Malcolm Burrows B.Bus.,MBA.,LL.B.,LL.M.,MQLS.
Legal Practice Director
T: +61 7 3221 0013 (preferred)
M: +61 419 726 535
E: mburrows@dundaslawyers.com.au

Disclaimer
This article contains general commentary only. You should not rely on the commentary as legal advice. Specific legal advice should be obtained to ascertain how the law applies to your particular circumstances.